-3%
0333 0429795 | 0312 5479795 | 051 2802134-37
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 169,000 Original price was: ₨ 169,000.₨ 164,000Current price is: ₨ 164,000.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Feature | Details |
|---|---|
| Panel Size | 31.5″ |
| Curvature | 1500R |
| Panel Type | Rapid VA |
| Resolution | UHD 3840 x 2160 / FHD 1920 x 1080 (Dual) |
| Refresh Rate | 160Hz (UHD) / 320Hz (FHD Dual Mode) |
| Response Time | 0.5ms (GtG Min.) |
| Brightness | 350 nits (SDR) |
| Contrast Ratio | 3000:1 (Typ.) |
| HDR Support | VESA DisplayHDR 400 |
| Dynamic Refresh Rate Tech | AMD FreeSync™ Premium |
| Video Ports | 2x HDMI™ 2.1, 1x DisplayPort 1.4a, 1x Type-C |
| Audio Ports | 1x Headphone-out |
| Viewing Angle | 178° (H/V) |
| Color Gamut Coverage | AdobeRGB 93%, DCI-P3 97%, sRGB 136% |
| Display Colors | 1.07B (10-bit, 8-bit+FRC) |
| Surface Treatment | Anti-glare |
| Frameless Design | Yes |
| PIP / PBP Function | Supported |
| Console Mode | Supported (4K@160Hz) |
| Power Type | External Adaptor |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt / Height) | -5° |
| VESA Mounting | 100 x 100 mm |
| Dimensions with Stand (WxDxH) | 710.5 x 266.6 x 643.7 mm |
| Dimensions without Stand | 710.5 x 96.8 x 423.3 mm |
| Weight (Net / Gross) | 6.65 kg / 9.62 kg |
| Accessories | DP Cable, Power Cord, Quick Guide, AC Adaptor, VESA Screws |
| Special Features | HDMI™ CEC, Console VRR, PIP/PBP (No KVM) |
The ASUS PRIME H610M-K D4 is a micro-ATX motherboard designed for Intel® LGA 1700 processors. Let’s delve into its features:
Socket Compatibility: The motherboard supports 13th and 12th Gen Intel® Core™ processors with the LGA1700 socket.
Memory and Expansion Slots:
Connectivity and Ports:
Cooling and Durability:
Audio Quality:
| Feature | Details |
|---|---|
| Panel Size | 31.5″ |
| Curvature | 1500R |
| Panel Type | Rapid VA |
| Resolution | UHD 3840 x 2160 / FHD 1920 x 1080 (Dual) |
| Refresh Rate | 160Hz (UHD) / 320Hz (FHD Dual Mode) |
| Response Time | 0.5ms (GtG Min.) |
| Brightness | 350 nits (SDR) |
| Contrast Ratio | 3000:1 (Typ.) |
| HDR Support | VESA DisplayHDR 400 |
| Dynamic Refresh Rate Tech | AMD FreeSync™ Premium |
| Video Ports | 2x HDMI™ 2.1, 1x DisplayPort 1.4a, 1x Type-C |
| Audio Ports | 1x Headphone-out |
| Viewing Angle | 178° (H/V) |
| Color Gamut Coverage | AdobeRGB 93%, DCI-P3 97%, sRGB 136% |
| Display Colors | 1.07B (10-bit, 8-bit+FRC) |
| Surface Treatment | Anti-glare |
| Frameless Design | Yes |
| PIP / PBP Function | Supported |
| Console Mode | Supported (4K@160Hz) |
| Power Type | External Adaptor |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt / Height) | -5° |
| VESA Mounting | 100 x 100 mm |
| Dimensions with Stand (WxDxH) | 710.5 x 266.6 x 643.7 mm |
| Dimensions without Stand | 710.5 x 96.8 x 423.3 mm |
| Weight (Net / Gross) | 6.65 kg / 9.62 kg |
| Accessories | DP Cable, Power Cord, Quick Guide, AC Adaptor, VESA Screws |
| Special Features | HDMI™ CEC, Console VRR, PIP/PBP (No KVM) |
There are no reviews yet.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.