-1%New
0333 0429795 | 0312 5479795 | 051 2802134-37
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨445,000.00 Original price was: ₨445,000.00.₨441,000.00Current price is: ₨441,000.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Marketing Name | GeForce RTX™ 5080 16G GAMING TRIO OC |
| Model Name | G5080-16GTC |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5080 |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme Performance: 2715 MHz (MSI Center) Boost: 2700 MHz (GAMING & SILENT Mode) |
| CUDA CORES | 10752 Units |
| Memory Speed | 30 Gbps |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Yes |
| Power consumption | 360 W |
| Power connectors | 16-pin x 1 (ATX 3.1 PSU recommended) |
| Recommended PSU | 850 W |
| Card Dimension (mm) | 338 x 140 x 50 mm |
| Weight (Card / Package) | 1362 g / 1885 g |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
The ASUS PRIME H610M-K D4 is a micro-ATX motherboard designed for Intel® LGA 1700 processors. Let’s delve into its features:
Socket Compatibility: The motherboard supports 13th and 12th Gen Intel® Core™ processors with the LGA1700 socket.
Memory and Expansion Slots:
Connectivity and Ports:
Cooling and Durability:
Audio Quality:
| Marketing Name | GeForce RTX™ 5080 16G GAMING TRIO OC |
| Model Name | G5080-16GTC |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5080 |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme Performance: 2715 MHz (MSI Center) Boost: 2700 MHz (GAMING & SILENT Mode) |
| CUDA CORES | 10752 Units |
| Memory Speed | 30 Gbps |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Yes |
| Power consumption | 360 W |
| Power connectors | 16-pin x 1 (ATX 3.1 PSU recommended) |
| Recommended PSU | 850 W |
| Card Dimension (mm) | 338 x 140 x 50 mm |
| Weight (Card / Package) | 1362 g / 1885 g |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
There are no reviews yet.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.