-2%
0333 0429795 | 0312 5479795 | 051 2802134-37
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨317,000.00 Original price was: ₨317,000.00.₨312,000.00Current price is: ₨312,000.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Specification | Details |
|---|---|
| Marketing Name | GeForce RTX™ 5070 Ti 16G SHADOW 3X OC |
| Model Name | G507T-16S3C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 Ti |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme Performance: 2497 MHz (MSI Center)Boost: 2482 MHz |
| CUDA® Cores | 8960 Units |
| Memory Speed | 28 Gbps |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Output | DisplayPort x3 (v2.1b)HDMI x1 (v2.1b; up to 4K@480Hz or 8K@120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Yes |
| Power Consumption | 300 W |
| Power Connectors | 16-pin x 1 (ATX 3.1 PSU recommended) |
| Recommended PSU | 750 W |
| Card Dimension | 303 × 121 × 49 mm |
| Weight (Card / Package) | 994 g / 1474 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC Technology | Yes |
| Digital Maximum Resolution | 7680 × 4320 |
The ASUS PRIME H610M-K D4 is a micro-ATX motherboard designed for Intel® LGA 1700 processors. Let’s delve into its features:
Socket Compatibility: The motherboard supports 13th and 12th Gen Intel® Core™ processors with the LGA1700 socket.
Memory and Expansion Slots:
Connectivity and Ports:
Cooling and Durability:
Audio Quality:
| Specification | Details |
|---|---|
| Marketing Name | GeForce RTX™ 5070 Ti 16G SHADOW 3X OC |
| Model Name | G507T-16S3C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 Ti |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme Performance: 2497 MHz (MSI Center)Boost: 2482 MHz |
| CUDA® Cores | 8960 Units |
| Memory Speed | 28 Gbps |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Output | DisplayPort x3 (v2.1b)HDMI x1 (v2.1b; up to 4K@480Hz or 8K@120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Yes |
| Power Consumption | 300 W |
| Power Connectors | 16-pin x 1 (ATX 3.1 PSU recommended) |
| Recommended PSU | 750 W |
| Card Dimension | 303 × 121 × 49 mm |
| Weight (Card / Package) | 994 g / 1474 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC Technology | Yes |
| Digital Maximum Resolution | 7680 × 4320 |
There are no reviews yet.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.