-5%New
0333 0429795 | 0312 5479795 | 051 2802134-37
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨133,000.00 Original price was: ₨133,000.00.₨127,000.00Current price is: ₨127,000.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| GPU | NVIDIA GeForce RTX 5060 |
|---|---|
| CUDA Cores | 3840 |
| Video Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Engine Clock | 2497 MHz |
| Memory Clock | 28 Gbps |
| PCI Express | PCI Express 5.0 x8 |
| Display Outputs | 3 × DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 × HDMI Connector (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC, and Gaming VRR as specified in HDMI 2.1b) |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 550W |
| Power Consumption | 145W |
| Power Input | 1 × 8-pin power input |
| DirectX | Microsoft DirectX 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | Air Cooled |
| Slot Size | 2 |
| SLI | No |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
| Card Length | 220.5mm × 120.25mm × 41.6mm / 8.7″ × 4.7″ × 1.6″ |
| Accessories | User Manual |
The ASUS PRIME H610M-K D4 is a micro-ATX motherboard designed for Intel® LGA 1700 processors. Let’s delve into its features:
Socket Compatibility: The motherboard supports 13th and 12th Gen Intel® Core™ processors with the LGA1700 socket.
Memory and Expansion Slots:
Connectivity and Ports:
Cooling and Durability:
Audio Quality:
| GPU | NVIDIA GeForce RTX 5060 |
|---|---|
| CUDA Cores | 3840 |
| Video Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Engine Clock | 2497 MHz |
| Memory Clock | 28 Gbps |
| PCI Express | PCI Express 5.0 x8 |
| Display Outputs | 3 × DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 × HDMI Connector (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC, and Gaming VRR as specified in HDMI 2.1b) |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 550W |
| Power Consumption | 145W |
| Power Input | 1 × 8-pin power input |
| DirectX | Microsoft DirectX 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | Air Cooled |
| Slot Size | 2 |
| SLI | No |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
| Card Length | 220.5mm × 120.25mm × 41.6mm / 8.7″ × 4.7″ × 1.6″ |
| Accessories | User Manual |
There are no reviews yet.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.