-1%


0333 0429795 | 0312 5479795 | 051 2802134-37
Brand | LENOVO |
Model | Legion 5 16IRX9 |
Generation | 14th Generation |
Processor | Intel® Core™ i9-14900HX |
Processor Speed | 24 Cores (8 Performance-cores + 16Efficient-cores), 32 Threads, up to 5.80 GHz, 36 MB Cache |
Installed RAM | 32 GB |
Type of memory | 2x 16GB SO-DIMM DDR5-5600, Two DDR5 SO-DIMM slots, dual-channel capable, Up to 64GB DDR5-5600 |
Storage | 1TB SSD |
Type of Storage | M.2 2280 PCIe® 4.0×4 NVMe®, Up to two drives, 2x M.2 SSD |
Dedicated Graphics | Yes |
Graphics Memory | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 140W, 233 AI TOPS |
Graphics (integrated) | Intel® UHD Graphics |
Display | 16″ WQXGA (2560×1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision®, G-SYNC®, Low Blue Light |
Touchscreen | None |
Camera | FHD 1080p with E-shutter |
Audio & Speakers | High Definition (HD) Audio, Realtek® ALC3287 codec, Stereo speakers, 2W x2, optimized with Nahimic Audio |
Fingerprint Reader | None |
Keyboard Type | 4-Zone RGB Backlit, English (US) Whit Numeric keyboard |
Wireless Network | Wi-Fi® 6E, 802.11ax 2×2; Bluetooth® 5.2 |
Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Card reader 1x Power connector |
Battery | 4 Cell Integrated 80Wh |
Power Supply | 230W Slim Tip (3-pin) |
Condition | New |
Color | Luna Grey |
Weight | 2.36 kg (5.2 lbs) |
Operating system | Windows® 11 Home, English |
Product page | https://psref.lenovo.com/Detail/Legion_5_16IRX9?M=83DG004JUS |
Warranty | 1 Year |
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨420,000.00 Original price was: ₨420,000.00.₨415,000.00Current price is: ₨415,000.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Brand | LENOVO |
Model | Legion 5 16IRX9 |
Generation | 14th Generation |
Processor | Intel® Core™ i9-14900HX |
Processor Speed | 24 Cores (8 Performance-cores + 16Efficient-cores), 32 Threads, up to 5.80 GHz, 36 MB Cache |
Installed RAM | 32 GB |
Type of memory | 2x 16GB SO-DIMM DDR5-5600, Two DDR5 SO-DIMM slots, dual-channel capable, Up to 64GB DDR5-5600 |
Storage | 1TB SSD |
Type of Storage | M.2 2280 PCIe® 4.0×4 NVMe®, Up to two drives, 2x M.2 SSD |
Dedicated Graphics | Yes |
Graphics Memory | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 140W, 233 AI TOPS |
Graphics (integrated) | Intel® UHD Graphics |
Display | 16″ WQXGA (2560×1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision®, G-SYNC®, Low Blue Light |
Touchscreen | None |
Camera | FHD 1080p with E-shutter |
Audio & Speakers | High Definition (HD) Audio, Realtek® ALC3287 codec, Stereo speakers, 2W x2, optimized with Nahimic Audio |
Fingerprint Reader | None |
Keyboard Type | 4-Zone RGB Backlit, English (US) Whit Numeric keyboard |
Wireless Network | Wi-Fi® 6E, 802.11ax 2×2; Bluetooth® 5.2 |
Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Card reader 1x Power connector |
Battery | 4 Cell Integrated 80Wh |
Power Supply | 230W Slim Tip (3-pin) |
Condition | New |
Color | Luna Grey |
Weight | 2.36 kg (5.2 lbs) |
Operating system | Windows® 11 Home, English |
Product page | https://psref.lenovo.com/Detail/Legion_5_16IRX9?M=83DG004JUS |
Warranty | 1 Year |
The ASUS PRIME H610M-K D4 is a micro-ATX motherboard designed for Intel® LGA 1700 processors. Let’s delve into its features:
Socket Compatibility: The motherboard supports 13th and 12th Gen Intel® Core™ processors with the LGA1700 socket.
Memory and Expansion Slots:
Connectivity and Ports:
Cooling and Durability:
Audio Quality:
There are no reviews yet.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.