-2%New





0333 0429795 | 0312 5479795 | 051 2802134-37
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨445,000.00 Original price was: ₨445,000.00.₨435,000.00Current price is: ₨435,000.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Brand | DELL |
Model | Alienware 16 Aurora AC16250 |
Series | Intel® Core™ Processor (Series 2) |
Processor | Intel® Core™ Ultra 7 240H |
Processor Speed | 10 Cores (6 Performance-cores + 4 Efficient-cores), 16Threads, Up to 5.2 GHz, 24MB Cache |
Installed RAM | 32 GB |
Type of memory | 2 x 16 GB, DDR5, 5600 MT/s, dual-channel, Two DDR5 SO-DIMM slots |
Storage | 1TB SSD |
Type of Storage | M.2 2230 PCIe NVMe Gen4 x4 SSD |
Dedicated Graphics | Yes |
Graphics Memory | NVIDIA® GeForce RTX™ 5060, 8 GB GDDR7 |
Graphics (integrated) | Intel® Graphics |
Display | 16-inch, WQXGA (2560 x 1600), 120 Hz, 300 nits, 100% sRGB |
Touchscreen | None |
Camera | 720p at 30 fps HD camera, Dual-array microphones |
Audio & Speakers | Stereo speakers, Realtek AL3204 Audio Controller, 2 W x 2 = 4 W total |
Fingerprint Reader | None |
Keyboard Type | Alienware White Backlit Keyboard, English US |
Wireless Network | MediaTek Wi-Fi 7 MT7925, 2×2, 802.11be, MU-MIMO, Bluetooth® wireless card |
Ports | 2 USB 3.2 Gen 1 (5 Gbps) ports 1 USB 3.2 Gen 2 (10 Gbps) Type-C® port with DisplayPort™ 1.4a ports 1 USB 3.2 Gen 2 (10 Gbps) Type-C® port with Power Delivery 1 HDMI 2.1 port with Discrete Graphics Controller Direct Output 1 universal audio jack (RCA, 3.5 mm) 1 RJ45 Ethernet port, 1GbE1 power-adapter port |
Battery | 6-cell, 96 Wh, Lithium-ion |
Power Supply | 180 W AC adapter |
Color | Interstellar Indigo |
Weight | 2.49 kg (5.49 lb) |
Warranty | 1 Year |
The ASUS PRIME H610M-K D4 is a micro-ATX motherboard designed for Intel® LGA 1700 processors. Let’s delve into its features:
Socket Compatibility: The motherboard supports 13th and 12th Gen Intel® Core™ processors with the LGA1700 socket.
Memory and Expansion Slots:
Connectivity and Ports:
Cooling and Durability:
Audio Quality:
Brand | DELL |
Model | Alienware 16 Aurora AC16250 |
Series | Intel® Core™ Processor (Series 2) |
Processor | Intel® Core™ Ultra 7 240H |
Processor Speed | 10 Cores (6 Performance-cores + 4 Efficient-cores), 16Threads, Up to 5.2 GHz, 24MB Cache |
Installed RAM | 32 GB |
Type of memory | 2 x 16 GB, DDR5, 5600 MT/s, dual-channel, Two DDR5 SO-DIMM slots |
Storage | 1TB SSD |
Type of Storage | M.2 2230 PCIe NVMe Gen4 x4 SSD |
Dedicated Graphics | Yes |
Graphics Memory | NVIDIA® GeForce RTX™ 5060, 8 GB GDDR7 |
Graphics (integrated) | Intel® Graphics |
Display | 16-inch, WQXGA (2560 x 1600), 120 Hz, 300 nits, 100% sRGB |
Touchscreen | None |
Camera | 720p at 30 fps HD camera, Dual-array microphones |
Audio & Speakers | Stereo speakers, Realtek AL3204 Audio Controller, 2 W x 2 = 4 W total |
Fingerprint Reader | None |
Keyboard Type | Alienware White Backlit Keyboard, English US |
Wireless Network | MediaTek Wi-Fi 7 MT7925, 2×2, 802.11be, MU-MIMO, Bluetooth® wireless card |
Ports | 2 USB 3.2 Gen 1 (5 Gbps) ports 1 USB 3.2 Gen 2 (10 Gbps) Type-C® port with DisplayPort™ 1.4a ports 1 USB 3.2 Gen 2 (10 Gbps) Type-C® port with Power Delivery 1 HDMI 2.1 port with Discrete Graphics Controller Direct Output 1 universal audio jack (RCA, 3.5 mm) 1 RJ45 Ethernet port, 1GbE1 power-adapter port |
Battery | 6-cell, 96 Wh, Lithium-ion |
Power Supply | 180 W AC adapter |
Color | Interstellar Indigo |
Weight | 2.49 kg (5.49 lb) |
Warranty | 1 Year |
There are no reviews yet.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.